
Explosion Proof Elevators
Explosion proof elevators conform to ASME 17.1, ANSI A10.4, and EN 81.1 standards where there is a risk of explosive gases or dusts being present. We offer NEC and ATEX hazardous-area compliant industrial elevators to protect equipment in hazardous locations. DNV and ABS certifications are available.
Ex Proof Lift Standards
We have standard options suitable for NEC Class 1, Division 1, Group C & D and also NEC Class 1, Division 2 requirements. Other explosion proof lift & elevator requirements can met with a customized solution.
Elevator Sizes and Capacity
The chart below shows the lifting capacity, car dimensions, and lifting speed for explosion proof elevators. Customized capacities, car speeds, and features are available. Customized solutions are available to suit most explosion proof needs.
Elevator Type | Load Capacity | Lifting Speed | Car Interior Width | Car Interior Length | Car Interior Height | |
---|---|---|---|---|---|---|
HS400F | 880 lb (400kg) | 150 fpm (.76 m/s) | 3' (.914 m) | 3' 10" (1.17m) | 8' 4½" (2.55 m) | RFQ |
HS450F | 1,000 lb (454 kg) | 150 fpm (.76 m/s) | 3' (.914 m) | 4' 4" (1.32m) | 8' 4½" (2.55 m) | RFQ |
HS600F | 1,320 lb (600kg) | 150 fpm (.76 m/s) | 3' 5" (1.05m) | 4' 10" (1.5m) | 8' 4½" (2.55 m) | RFQ |
HS1200F | 2,645 lb (1,200kg) | 150 fpm (.76 m/s) | 4' 5" (1.3m) | 7' 3" (2.2m) | 8' 4½" (2.55 m) | RFQ |
HS1500F | 3,300 lb (1,500kg) | 150 fpm (.76 m/s) | 5' (1.5m) | 7' 3" (2.2m) | 8' 4½" (2.55 m) | RFQ |
HS2000F | 4,400 lb (2,000kg) | 150 fpm (.76 m/s) | 5' (1.5m) | 8' 10" (2.7m) | 8' 4½" (2.55 m) | RFQ |
HS2800F | 6,200 lb (2,800kg) | 150 fpm (.76 m/s) | 5' (1.5m) | 12' 4" (3.76m) | 8' 4½" (2.55 m) | RFQ |
HS3200F | 7,000 lb (3,200kg) | 150 fpm (.76 m/s) | 5' (1.5m) | 13' 6" (4.0m) | 8' 4½" (2.55 m) | RFQ |
Available Features
Fully Assembled Enclosed Car
Over Speed Safety Governor
Manual Brake Release
One (1) Vertically Bi-Parting Car Door
Single-Automatic Controls
Base Fence Enclosure w/Swing Door
Base Power Disconnect (20 amp)
Composite Power & Control Cable
Power Cord Trailing Wheel
Interior Car Lighting
Base-Level Alarm
Interlocked Roof Hatch
Base Frame & 20' (6.1m) Tower
Base-Level Buffers
Click here to submit a Request for Quote
or call us today at 1.800.736.0882